2022 Championship Points
Points up to and including 24/04/22
NCQR Points 2022
Points up to and including April 24th 2022
2021 Championship Points
Points up to and including October 30th 2021
217 | Josh Dent | 188 |
32 | Stewart Adams | 162 |
380 | Nina Cayzer | 151 |
22 | Callum Kelman | 147 |
46 | Danny Skipper | 144 |
24 | Reuben Dodson | 138 |
45 | Jacob Skipper | 98 |
409 | Jack Rollett | 93 |
300 | Lola Jackson | 85 |
258 | Henry Lumley | 54 |
21 | Ruby Smith | 51 |
337 | Billy Fear | 24 |
NCQR POINTS | ||
22 | Callum Kelman | 64 |
46 | Danny Skipper | 42 |
217 | Josh Dent | 33 |
24 | Reuben Dodson | 24 |
380 | Nina Cayzer | 23 |
45 | Jacob Skipper | 22 |
409 | Jack Rollett | 13 |
32 | Stewart Adams | 11 |
H1 | Sam Neser | 7 |
300 | Lola Jackson | 6 |
258 | Henry Lumley | 0 |
21 | Ruby Smith | 0 |
337 | Billy Fear | 0 |
Finals:Points are awarded as follows:
Heats:
1st Place - 8pts
2nd Place - 7pts
3rd Place - 6pts
4th Place - 5pts
5th Place - 4pts
6th Place - 3pts
7th Place - 2pts
8th Place - 1pt
1st Place - 16pts
2nd Place - 14pts
3rd Place - 12pts
4th Place - 10pts
5th Place - 8pts
6th Place - 6pts
7th Place - 4pts
8th Place - 3pts
9th Place - 2pts
10th Place - 1pt
Go to the Junior Super Twos Championship Points Archive for historic points standings.