2022 National Championship (Gold Roof Points)
2021 National Championship (Gold Roof Points)
National championship points after Yarmouth 26th September
-
Driver
Total national championship points
#761 Matt Smith
102
#81 Paul Cook
77
#300 Tristan Jackson
59
#476 Sean Pooley
58
#16 Courtney Smith
53
#325 Rob Pellett
48
#85 Craig Marchant
39
#213 Steve Kinton
36
#717 Brian Soule
32
#633 Barry Amas
23
#711 Andy Hopkins
22
#38 Dan Boys
21
#23 Matt Cotter
18
#145 Scott Kinton
17
#405 Robert Skipper
15
#32 Duncan Adams
15
#337 Lee Fear
14
#H2 Matt Clayton
14
#807 Ian Hooson
13
#212 Neil Soule
12
#446 David Gooch
8
#28 Steve Slipper
8
#267 Danielle Weaver
7
#12 Paul Sweeney
6
#376 Max Carmen
5
#18 Darren Burkitt
2
#466 Ryan Burksfield
1
#979 Seamus Cushnahan
1
#79 Daniel Lake
0
2019 National Championship (Gold Roof Points)
After Round 5, 28th July 2019
4th: #761 Matthew Smith 78 Points
5th: #711 Andy Hopkins 76 Points
6th: #16 Courtney Smith 63 Points
7th: #38 Dan Boys 57 Points
8th: #553 Kayleigh Glover 47 Points
9th: #325 Robert Pellett 46 Points
9th: #23 Tim Cotter 46 Points
11th: #78 Chris Gilfoy 45 Points
12th: #24 Neil Dodson 44 Points
13th: #476 Sean Pooley 41 Points
14th: #212 Neil Soule 39 Points
15th: #110 Jack White 34 Points
16th: #18 Darrell Cook 33 Points
17th: #405 Robert Skipper 28 Points
17th: #717 Brian Soule 28 Points
19th: #267 Danielle Weaver 27 Points
20th: #300 Tristan Jackson 22 Points
21st: #116 John Smith 25 Points
22nd: HIRE Karl Baker 14 Points
23rd: #28 Steve Slipper 13 Points
24th: #279 Stevie Wood 6 Points
24th: HIRE George Baker 6 Points
25th: HIRE Chris Holden 3 Points
2018 National Championship (Gold Roof Points)
After Round 4 29th August 2018
1st: #70 Rob Dance 93 Points
2nd: #24 Neil Dodson 89 Points
3rd: #33 Ollie Dance 86 Points
4th: #81 Paul Cook 73 Points
5th: #110 Jack White 67 Points
6th: #23 Tim Cotter 51 Points
7th: #515 Craig Driscoll 48 Points
8th: #78 Chris Gilfoy 42 Points
9th: #38 Dan Boys 40 Points
10th: #325 Robert Pellett 30 Points
11th: #253 Andrew Pritchett 25 Points
12th: #212 Neil Soule 23 Points
12th: #7 Brian Soule 23 Points
12th: #553 Kayleigh Glover 23 Points
15th: #281 Ricky Gibbs 22 Points
15th: #116 John Smith 22 Points
17th: #267 Danielle Weaver 20 Points
18th: #46 Macauley Joy 17 Points
19th: #405 Robert Skipper 14 Points
20th: #290 Michael Mabbatt 13 Points
21st: HIRE Dennis Patten 11 Points
22nd: #231 Matt Clayton 10 Points
23rd: HIRE Joe Patten 7 Points
24th: #279 Stevie Wood 1 Point